| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 27.735% |
| Created | 13 days ago, 4/7/2026, 10:28:30 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 2 | |
| Trading fee | 0% |
| Vote weight | 21.554% |
| Created | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 3 | |
| Trading fee | 0% |
| Vote weight | 11.488% |
| Created | 13 days ago, 4/7/2026, 10:28:40 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 4 | |
| Trading fee | 0% |
| Vote weight | 8.815% |
| Created | 13 days ago, 4/7/2026, 10:28:51 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 5 | |
| Trading fee | 0% |
| Vote weight | 7.432% |
| Created | 13 days ago, 4/7/2026, 10:29:00 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 6 | |
| Trading fee | 0% |
| Vote weight | 6.547% |
| Created | 13 days ago, 4/7/2026, 10:29:10 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 7 | |
| Trading fee | 0% |
| Vote weight | 5.919% |
| Created | 13 days ago, 4/7/2026, 10:29:20 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |
|
| Voter 8 | |
| Trading fee | 0% |
| Vote weight | 5.443% |
| Created | 13 days ago, 4/7/2026, 10:29:22 AM |
| Last update | 13 days ago, 4/7/2026, 10:30:02 AM |